| TATA INDICOM |
| Plug 2 Surf Tariff Details for Your Circle | | | |
| | | | | |
| Attractive Tariff for Postpaid Subscribers | | | |
| | | | | |
| | Plan Name | Fixed Charges | Free Usage | Additional usage charge |
| Time Based | Budget 150 | Rs.150/mth | 300 Mins (5 Hrs) | 50p/min |
| Value 325 | Rs.325/mth | 1800 Mins (30 Hrs) | 8 A.M.- 12Midnight: 50p/min 12 Midnight - 8 AM : 25p/min |
| Value 525 | Rs.525/mth | 3600 Mins (60 Hrs) | 8 A.M.- 12Midnight: 50p/min 12 Midnight - 8 AM : 25p/min |
| Data Based | ME Economy | Rs.500/mth | 0.5 GB | Rs.2/MB |
| ME Jumbo | Rs.650/mth | 1GB | Rs.2/MB |
| Unlimited Plan | Unlimited Data Plan 799 | Rs 799/mth | Unlimited data usage (Voice and SMS charges are as per the tariff) |
| For Maharashtra & Goa Unlimited internet access with Unlimited Rs.1000 Rental Plan, No additional voice Rental |
| |
| Data exchange refers to total data transfer (Upload + Download). |
| |
| The unutilized minutes/data limit cannot be carried forward to the next month. |
| |
| All internet services are provided by VSNL |
| |
| Advance Rental plans |
| | Plan Name | Subscription period (Months) | Annual rental (Rs.) | Free monthly usage |
| Time Based | Value 325 | 12 | 3250 | 30 Hrs |
| Value 525 | 12 | 4725 | 60 Hrs |
| Usage Based | ME Jumbo | 12 | 6500 | 1 GB |
| ME Unlimited | 12 | 9891 | Unlimited |
| Voice Tariff | |
| Rs./min | To Tata Phones | To Other Phones |
| Local | 50 paise | Re. 1 |
| STD | Rs. 1.50 | Rs. 1.50 |
| The call duration is measured with accuracy up to +/- 1 second as per TRAI Regulations. | |
| | | | | |
| Call charges are calculated based on the call units which are calculated by dividing call duration by the pulse rate defined in the Tariff Plan. |
| | | | | |
| Attractive Tariff for Prepaid Subscribers | | | |
| | | | | |
| Start Kit (SUK) Details: | | | | |
| Starter Pack | Log On | | | |
| MRP | Rs. 149 | | | |
| Validity (Days) | 15 days | | | |
| Grace period | 90 days | | | |
| Bundled Offer | 200 minutes of usage (In peak Hours) | |
| 400 minutes of usage (In Off peak Hours) | |
| Data charges per minute | *Re.0.6 (Peak), Re. 0.3 (Off peak) | | |
| Voice calls | Outgoing calls to emergency numbers and Internal customer care numbers are only allowed |
| | | | | |
| *Peak Hours- 08 AM to 10 PM and Off Peak Hours- 10 PM to 8 AM | | |