| Tariff Plan | Monthly Rental | Free Usage Bundled/Month | Extra Usage | Roaming | Effective Rental in Money back offer (for 12 months)
|
| Anytime/Day Usage | Night Usage |
| Broadband+ Pay as you go | Rs. 299/- | Nil | Nil | Rs. 2 / MB | Nationwide* | Rs. 299/- |
|
| Broadband+ 512 MB | Rs. 499/- | 512 MB | Nil | Rs. 2 / MB | Nationwide | Rs. 499/- | - Please note that day/night classification of a particular session will be done on basis of session start time i.e. If the session starts in Peak time/Day Usage (6 AM to 10 PM), it would be classified as a day session and if the session starts in Off-peak time/Night Usage (between 10 PM to 6 AM), it would be classified as night session. |
| Broadband+ 10GB @ Night | Rs. 499/- | Nil | 10 GB | Rs. 0.5/Min | Nationwide | Rs. 499/- |
|
| Broadband+ 1 GB | Rs. 650/- | 1 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 650/- | - Minimum guaranteed speed on Netconnect Broadband+ is 256 Kbps subject to technical feasibility. |
| Broadband+ 2 GB | Rs. 750/- | 2 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 750/- | |
| Broadband+ 3 GB | Rs. 850/- | 3 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 850/- | |
| Broadband+ 1 GB day, 10 GB Night | Rs. 849/- | 1 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 849/- | |
| Broadband+ 2 GB day, 10 GB Night | Rs. 949/- | 2 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 949/- | |
| Broadband+ 3 GB day, 10 GB Night | Rs. 1049/- | 3 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 849/- | |
| Broadband+ 5 GB | Rs. 1099/- | 5 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 899/- | |
| Broadband+ 10 GB City | Rs. 1099/- | 10 GB | Nil | Rs. 2 / MB | Citywide | Rs. 899/- | |
| Broadband+ 5 GB day, 10 GB Night | Rs. 1298/- | 5 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 1098/- | |
| Broadband+ 10 GB day, 10 GB Night City | Rs. 1298/- | 10 GB | 10 GB | Rs. 2 / MB | Citywide | Rs. 1098/- | |
| Broadband+ 10 GB | Rs. 1500/- | 10 GB | Nil | Rs. 2 / MB | Nationwide | Rs.1300/- | |
| Broadband+ 10 GB day, 10 GB Night | Rs. 1699/- | 10 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 1499/- | |
| Broadband+ 15 GB | Rs. 1750/- | 15 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 1550/- | |
| | Day usage - 6 AM to 10 PM ; Night Usage - 10 PM - 6 AM |