| Initial Deposit & Other Charges for Broadband Internet Services Tariff Plans |
| Sl | Particulars | Charges | |
| i | One Time Registration Charge (with tele. bill - Non-refundable) | NIL(Except for Combo plans) For Combo Plans-Registration charges as per landline general tariff | |
| ii | DSL Activation & Testing Charges (With tele. bill) | Rs. 300/- | |
| iii | DSL CPE One-time Upfront Charges (with tele. bill & Non refundable) | 1. For Normal ADSL Modem: Rs.500/- 2. For Wireless ADSL Modem: Rs.800/- 3. For Customer owned CPE: NIL | |
| iv | Monthly CPE Service Charges for MTNL CPE | 1. For Normal ADSL Modem: Rs.50/-(w.e.f.01.01.2009) 2. For Wireless ADSL Modem: Rs.50/- (w.e.f.01.01.2009) 3. For DSL 249 combo & DSL combo 500 Plans: NIL 4. For Unlimited Plans: NIL | |
| v | Monthly CPE Service Charges for Customer Owned CPE | 1. For triband connection: NIL 2. For IPTV/VoIP connection: Rs 25/- (i.e.50% of the prevailing) CPE monthly service charges. (If customer changed their owned type-I modem with type-3 MTNL modem for availing IPTV/VoIP connection) | |
| vi | Safe Custody Charges per month | Rs. 100/- | |
| vii | Shifting Charges | Rs. 100/- | |
| viii | Charges for additional E-mail ID with 4MB Capacity beyond free E-mail IDs or increase of E-mail ID capacity from 4 MB to 12 MB | Rs. 200/- per annum per 8 MB | |
| ix | Upload Speed | For all the plans Upload speed will be 256 Kbps. | |
| x | Migration from one plan to another | NIL | |
| xi | Fixed IP Charges: 1st Fixed IP @Rs.1000/- per year Additional IP @Rs.1000/- per annum per IP | |
| xii | Service Tax | As applicable | |
| |
| No upfront payment, everything is post-paid with telephone bills. |
| Registration charge is Waived off |