| BSNL Broadband - Initial and other Charges |
| Installation charges | Rs 250(If modem taken from BSNL) | |
| Security Deposit of Modem (refundable) | Rs 500 (if applicable) | |
| Advance Monthly Rental for Modem | According to type of Modem (As applicable) | |
| Security Deposit for BB | One month charges as per Plan but maximum to Rs 5000/- (or as applicable) | |
| Advance Monthly Rental for BB | As per billing cycle (one Month /two months) | |
| Shifting Charges | Nil | |
| Change of Plan Charges | Nil | |
| * The above charges shall be collected at the time of issue of demand note. |
| |
| Modem Charges | Modem Type | | | |
| Modem Sale Price (One time charges) | Type-I | Type-II | Type-III | Type-IV | | | |
| Rs.1000 | Rs.1600 | Rs.1000 | Rs.1600 | | | |
| Monthly Rental | Rs.50 | Rs.80 | Rs.50 | Rs.80 | | | |
| Monthly Rental after 24 months | Rs. 25 | Rs. 40 | Rs. 25 | Rs. 40 | | | |
| |
| Committed Period for free Modem | |
| Home Plans | Business Plans |
| Plan | Committed Period | Plan | Committed Period |
| Home 1800 | 12 months | Business 1200 | 18 months |
| Home 3300 | 6 months | Business 3000 | 9 months |
| | | Business 5000 | 6 months |
| | | Business 9000 | 3 months |