Airtel Broad Band Tariff |
| Delhi |
| | Broadband Plans | Intenert Plans | Broadband Topup | Internet Topup | |
| wps/wcm/connect/Airtel.in/airtel_live/home/pg_airtellive_home | » | 8 Mbps Combo 1299 | » | Super Value 499 | » | Value Combo 599 |
| | » | Value Combo 1599 | » | Home 649 | » | Value Combo 899 |
| Super Value 499 | | | |
| MONTHLY CHARGES |
| Monthly Commitment (Rs.) | 499 | | | | | |
| Free Minutes | Rs. 50 | | | | | |
| Local Minutes | NA | | | | | |
| STD minutes | NA | | | | | |
| Broadband Data Transfer Limit | 25 hour | | | | | |
| Download Speed * | 256 kbps | | | | | |
| CLI Charges (Rs.) | Nil | | | | | |
| Local Pulse Rate (Rs.) | 1.1 | | | | | |
| Additional BB Usage (Rs. / MB) | 25/hour | | | | | |
| |
| CALL DURATION |
| Local Fixed Line | 180 sec | | | | | |
| Local Mobile | 60 sec | | | | | |
| Internet | 180 sec | | | | | |
| STD (Any Where) | 30 sec | | | | | |
| | |
| ISD CHARGES ( Rs / pulse ) |
| US , Canada, Europe (FL Phones) | 5.99 per min | | | | | |
| SE Asia & Australia | 7.99 per min | | | | | |
| Rest of the world | 9.99/19.99/49.99 per min | | | | | |
| Monthly commitment including CLI | 499 | | | | | |
| |
| FIXED CHARGES |
| Hardware charges | Modem | Router | Wifi | | | |
| Registration charges ( Non refundable ) | 500 | 1500 | 1500 | | | |
| Purchase | | | | | | |
| Rental ( per month ) | Nil | NA | Nil | | | |
| Speed Qualifier: Speed indicated is the speed up to our ISP node. | |
| xxxx | |
| | # | # | # | | |
| AirtelFind an Airtel store near to you | | | | | |
| 8 Mbps Combo 1299 | | |
| MONTHLY CHARGES |
| Monthly Commitment (Rs.) | 1299 | | | | | |
| Free Minutes | Nil | | | | | |
| Local Minutes | Nil | | | | | |
| STD minutes | Nil | | | | | |
| Broadband Data Transfer Limit | 4 GB | | | | | |
| Download Speed * | 8 Mbps | | | | | |
| CLI Charges (Rs.) | Inclusive | | | | | |
| Local Pulse Rate (Rs.) | 1.0/pulse | | | | | |
| Additional BB Usage (Rs. / MB) | 1.0/MB | | | | | |
| | | | |
| CALL DURATION |
| | | | |
| Local Fixed Line | 180 sec | | | | | |
| Local Mobile | 60 sec | | | | | |
| Internet | NA | | | | | |
| STD (Any Where) | 30 sec pulse | | | | | |
| | | | |
| ISD CHARGES ( Rs / pulse ) |
| | | | |
| US , Canada, Europe (FL Phones) | Rs.5.99/min | | | | | |
| SE Asia & Australia | Rs.7.99/min | | | | | |
| Rest of the world | Rs.19.99/min | | | | | |
| Monthly commitment including CLI | Rs. 1299 | | | | | |
| | | | |
| FIXED CHARGES | | | |
| | | | |
| Hardware charges | Modem | Router | Wifi | | | |
| Registration charges ( Non refundable ) | 500 | 1500 | 1500 | | | |
| Purchase | | | | | | |
| Rental ( per month ) | Nil | NA | Nil | | | |
| | | | | | | |
| |