Home > Postpaid Mobile Plans > vodafone
Connectindia offers you a wide range of Vodafone postpaid plans for you to choose from. You can also select the add on packs that will help you make your mobile plan more cost effective.
| S.No. | Plan Name
List of all
Vodafone
postpaid plans
|
Rental
![]()
Monthly rental of the plan
|
All Packs for plan
![]()
Add on pack that you can buy
to further reduce your bill |
Approx Bill
Your average monthly bill for this plan
if you tell us your mobile usage. |
You Save
Your Savings per month
|
Book Now |
| 1 | LT 1000 | Rs. 0 | - | |||
| 2 | Lifetime Replica 500 | Rs. 0 | - | |||
| 3 | 399FV | Rs. 0 | - | |||
| 4 | Lifetime postpaid 999 | Rs. 0 | - | |||
| 5 | 299FV | Rs. 0 | - | |||
| 6 | Lifetime Postpaid | Rs. 0 | - | |||
| 7 | Per minute | Rs. 0 | - | |||
| 8 | New Lifetime Plan | Rs. 0 | - | |||
| 9 | Life Time | Rs. 49 | - | |||
| 10 | Joy plan 50 | Rs. 50 | - | |||
| 11 | Per Second | Rs. 63 | - | |||
| 12 | Talk 99 per sec | Rs. 99 | - | |||
| 13 | Plan 99 | Rs. 99 | - | |||
| 14 | Entae Plan 99 | Rs. 99 | - | |||
| 15 | Budget 99 | Rs. 99 | - | |||
| 16 | Talk Local @ 60P | Rs. 99 | - | |||
| 17 | Talk 99 per sec | Rs. 99 | - | |||
| 18 | Plan 99 min | Rs. 99 | - | |||
| 19 | Orissa plan 99 | Rs. 99 | - | |||
| 20 | Talk All @ 1 | Rs. 99 | - | |||
| 21 | Talk More 99 | Rs. 99 | - | |||
| 22 | Talk 60p | Rs. 99 | - | |||
| 23 | MYOP per second | Rs. 99 | - | |||
| 24 | Talk 100 Plan | Rs. 100 | - | |||
| 25 | Plan 125 | Rs. 125 | - | |||
| 26 | Plan 125 | Rs. 125 | - | |||
| 27 | Plan 125 | Rs. 125 | - | |||
| 28 | Yuva 125 | Rs. 125 | - | |||
| 29 | Economy Plan 125 | Rs. 125 | - | |||
| 30 | Talk Local @ 60P | Rs. 134 | - | |||
| 31 | Plan 145 | Rs. 145 | - | |||
| 32 | VF 149 Plan | Rs. 149 | - | |||
| 33 | Super 149 | Rs. 149 | - | |||
| 34 | 149 monthly | Rs. 149 | - | |||
| 35 | Orissa New 149 Plan | Rs. 149 | - | |||
| 36 | Vodafone Youth Plan | Rs. 149 | - | |||
| 37 | Consumer Classic 149 | Rs. 149 | - | |||
| 38 | Talk 150 | Rs. 150 | - | |||
| 39 | New FV 150 A STD @ 1.5 | Rs. 150 | - | |||
| 40 | power to choose 150 | Rs. 150 | - | |||
| 41 | Easy 169 per minute plan | Rs. 169 | - | |||
| 42 | Super Value 169 plan | Rs. 169 | - | |||
| 43 | Talk Home 175 ** | Rs. 175 | - | |||
| 44 | New Talk 175 Business STD 1.5 Plan | Rs. 175 | - | |||
| 45 | 175 Postpaid plan | Rs. 175 | - | |||
| 46 | Talk 175 | Rs. 175 | - | |||
| 47 | 175 Super Economy Plan | Rs. 175 | - | |||
| 48 | Talk179 per second plan | Rs. 179 |


