Home > Postpaid Mobile Plans > reliance
Connectindia offers you a wide range of Reliance postpaid plans for you to choose from. You can also select the add on packs that will help you make your mobile plan more cost effective.
| S.No. | Plan Name
List of all Reliance
postpaid plans
|
Rental
![]()
Monthly rental of the plan
|
All Packs for plan
![]()
Add on pack that you can buy
to further reduce your bill |
Approx Bill
Your average monthly bill for this plan
if you tell us your mobile usage. |
You Save
Your Savings per month
|
Book Now |
| 1 | Simple 99 | Rs. 99 | - | |||
| 2 | RGNJ199SOHO | Rs. 199 | - | |||
| 3 | RGSimplePPS199N | Rs. 199 | - | |||
| 4 | SimplePPC299N | Rs. 299 | - | |||
| 5 | SimpleFV399 | Rs. 399 | - | |||
| 6 | RG MYROAM450 | Rs. 450 | - | |||
| 7 | RGPlatinum 225 | Rs. 225 | - | |||
| 8 | RG NJ249K | Rs. 249 | - | |||
| 9 | RGSimpleSPL99 | Rs. 99 | - | |||
| 10 | RG MyLocal199 | Rs. 199 | - | |||
| 11 | RG FullValue275 | Rs. 275 | - | |||
| 12 | Simply Unlimited 299 | Rs. 299 | - | |||
| 13 | Simply Unlimited 599 | Rs. 599 | - | |||
| 14 | 3GSuperCombo499 | Rs. 499 | - |


