Home > Prepaid Mobile Plans > idea
Idea Prepaid plans in Mumbai
| PLAN NAME | STD Power Plan | |||||
| Starter Pack Price | Rs25+31 | |||||
| Talktime | 0+12 | |||||
| Validity | Tariff valid1 year | |||||
| Benefit 1 | STD@30p/min to UP, Bihar, Jharkand,Uttranchal for 30days | |||||
| Benefit 2 | Carry home tariff (PSB) to Maharastra & Goa | |||||
| Benefit 3 | Daily 34 Local & National SMS free after first 3 paid sms@60p/Rs.1.20(L/N) per day for 365 days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| All 1p/sec for 365days except (UP, Bihar, Jharkhand & Uttranchal) which is @ 30p/min for first30days | All 1p/sec for 365days except (UP, Bihar, Jharkhand & Uttranchal) which is @ 30p/min for first30days | All except BSNL/MTNL 1p/sec for 365 days, 1.2p/sec for BSNL/MTNL (outside Mumbai) and except (UP, Bihar, Jharkhand & Uttranchal) which is @ 30p/min for first30days | ||||
| SMS | ||||||
| Local | 60p/sms | |||||
| National | Rs1.20/sms | |||||
| International | Rs5/sms | |||||
| PLAN NAME | Idea to Idea Calls | |||||
| Starter Pack Price | Rs25+02 | |||||
| Talktime | 0+10 | |||||
| Validity | Plan valid for 1year | |||||
| Benefit 1 | Local I2I Local calls@10p/min(25p/min from 6pm to 10pm); I2I Mum to M&G@25p/min for 90 days | |||||
| Benefit 2 | Carry home tariff (PSB) to Maharastra & Goa | |||||
| Benefit 3 | Daily 34 Local & National SMS free after first 3 paid sms@60p/Rs.1.20(L/N) per day for 365 days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| Local I2I Local calls@10p/min(25p/min from 6pm to 10pm); I2I Mum to M&G@25p/min for 90 days | 1p/sec | 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | All except BSNL/MTNL 1p/sec for 365 days, 1.2p/sec for BSNL/MTNL (outside Mumbai) | ||||
| SMS | ||||||
| Local | 60p/sms | |||||
| National | Rs1.20/sms | |||||
| International | Rs5/sms | |||||
| PLAN NAME | Super Seconds Plan | |||||
| Starter Pack Price | Rs25+49 | |||||
| Talktime | ||||||
| Validity | Tariff valid367days | |||||
| Benefit 1 | All Roaming calls@1p/sec for 367days | |||||
| Benefit 2 | Daily 34 Local & National SMS free after first 3 paid sms@60p/Rs1.20 (Loc/Nat) per day for 367 days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | All except BSNL/MTNL 1p/sec for 367 days, 1.2p/sec for BSNL/MTNL (outside Mumbai) | ||||
| SMS | ||||||
| Local | 60p/sms | |||||
| National | Rs1.20/sms | |||||
| International | Rs5/sms | |||||
| PLAN NAME | Youth Plan | |||||
| Starter Pack Price | Rs25+68 | |||||
| Talktime | 0+30 | |||||
| Validity | Tariff Validity 1yr | |||||
| Benefit 1 | 2GB GPRS free for first 45days after activation | |||||
| Benefit 2 | DT Rental waived off for 30 days. Customers changing their song during trial period will get uninterrupted service from 31st day onwards | |||||
| Benefit 3 | Masti pack rental waived off for 30 days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 10p/ min for first 3 months | 1p/sec | 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | All except BSNL/MTNL 1p/sec for 365 days, 1.2p/sec for BSNL/MTNL (outside Mumbai) | ||||
| SMS | ||||||
| Local | 60p/sms | |||||
| National | Rs1.20/sms | |||||
| International | Rs5/sms | |||||
| PLAN NAME | Super Per Minute Plan | |||||
| Starter Pack Price | Rs25+47 | |||||
| Talktime | 0 | |||||
| Validity | Tariff valid367days | |||||
| Benefit 1 | All roaming calls@70p/min | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 40p/min | 40p/min | 40p/min | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 50p/min | 50p/min | All except BSNL/MTNL 50p/min for 367 days, 70p/min for BSNL/MTNL (outside Mumbai) | ||||
| SMS | ||||||
| Local | 50p/sms | |||||
| National | 50p/sms | |||||
| International | Rs5/sms | |||||
| PLAN NAME | Local Power Plan | |||||
| Local Power Plan | ||||||
| Starter Pack Price | Rs25+56 | |||||
| Talktime | 0+30 | |||||
| Validity | Tariff validity 1yr | |||||
| Benefit 1 | All local calls@30p/min for 90 days | |||||
| Benefit 2 | Carry home tariff (PSB) to Maharastra & Goa | |||||
| Benefit 3 | Daily 34 Local & National SMS free after first 3 paid sms@60p/Rs.1.20(L/N) per day for 365 days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 30p/min for 90days thereafter 1p/sec | 30p/min for 90days thereafter 1p/sec | 30p/min for 90days thereafter 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | 1p/sec | ||||
| SMS | ||||||
| Local | 60p/sms | |||||
| National | Rs1.20/sms | |||||
| International | Rs5/sms | |||||
| PLAN NAME | Youth Pack | |||||
| Starter Pack Price | 25+FRC68 | |||||
| Talktime | 0+30 | |||||
| Validity | I2I tariff validity | |||||
| Benefit 1 | I2I tariff@10p/min for 3 months | |||||
| Benefit 2 | 1500 local & national sms free for 30days | |||||
| Benefit 3 | 2GB GPRS free for 45days, Dialer tone rental waived off for 30days, Mastipack(1 thought of the day+1joke sms) free for 30days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 10p/min for first 3months | 1p/sec for 1 year | 1p/sec for 1 year | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec for 1 year | 1p/sec for 1 year | 1p/sec for 1 year | ||||
| SMS | ||||||
| Local | Everyday First 3 SMS @ 60p, thereafter 100 local+national sms free for the day. Local+national sms@60p beyond 100 free SMS. | |||||
| National | Everyday First 3 SMS @ 60p, thereafter 100 local+national sms free for the day. Local+national sms@60p beyond 100 free SMS. | |||||
| International | Rs.5/sms | |||||
| PLAN NAME | Per Second Plan with National Roaming | |||||
| Starter Pack Price | 25+ FRC | |||||
| Talktime | 0 + 30 | |||||
| Validity | PSB Tariff 1 year | |||||
| Benefit 1 | All Local & STD calls @1p/sec for 1 year thereafter 2p/sec | |||||
| Benefit 2 | Carry home rate to Mah & Goa | |||||
| Benefit 3 | National roaming Local & incoming@ 1p/sec | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | 1p/sec | ||||
| SMS | ||||||
| Local | Everyday First 3 local SMS @ 60p, thereafter 100 local sms for the day. local sms@60p beyond 100 free SMS. | |||||
| National | Rs.1.20/sms | |||||
| International | Rs.5/sms | |||||
| PLAN NAME | Per Second Plan | |||||
| Starter Pack Price | Rs25+51 | |||||
| Talktime | 0+30 | |||||
| Validity | Tariff validity 1 yr | |||||
| Benefit 1 | Daily 34 Local & National SMS free after first 3 paid sms@60p/Rs1.20 (Loc/Nat) per day for 365 days | |||||
| Benefit 2 | Carry home tariff (PSB) to Maharastra & Goa | |||||
| Benefit 3 | Daily 34 Local & National SMS free after first 3 paid sms@60p/Rs1.20 (Loc/Nat) per day for 365 days | |||||
| Charges | ||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | 1p/sec | ||||
| STD | ||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |||
| 1p/sec | 1p/sec | All except BSNL/MTNL 1p/sec for 365 days, 1.2p/sec for BSNL/MTNL (outside Mumbai) | ||||
| SMS | ||||||
| Local | 60p/sms | |||||
| National | Rs.1.20/sms | |||||
| International | Rs.5/sms | |||||
| Power Recharges | ||||||
| Voucher | MRP | Talktime | Validity | Description | ||
| ISD Tariff Cutter | 110/220 | Rs.99/ Rs.199 | 21days/ 30days | US, Canada Re1, UK Fix, Russia, Bangladesh-Rs1.5, France, China, SE Asia-Rs2, Gulf,Nepal,Pak, Australia, Croatia-Rs3.5, Qatar-Rs4. Pulse 30sec | ||
| Roaming & Tariff Pack | 3 | 0 | 365 | Local/STD & Roaming to Maharashtra & Goa : 1paisa/ sec+ Rs. 2.72 TalkTime | ||
| Full Talk Time | 9 | 9 | 1 | Full Talk Time Rs. 9 | ||
| On-Net FREE Local Minutes | 13 | 0 | 1 | 200 Idea Mumbai Mins | ||
| On-net Tariff Cutter | 17 | 0 | 30 | Idea-2-Idea @ 1p/ 3sec for PSB customers - Applicable for calls to Mumbai, Maharashtra & Goa (Valid only for Per Second plan) | ||
| On-net Tariff Cutter | 18 | 0 | 30 | Idea-2-Idea (Mumbai) @10p / min during Non-Peak Hours, 25p/min during Peak Hours (6PM-10PM), Idea-2-Idea (Maharashtra/Goa) @25p/min | ||
| Local Offer - Tariff Cutter | 19 | 0 | 30 | All Local Calls 30p/min | ||
| Full Talk Time | 20 | 20 | 2 | Full Talk Time Rs. 20 | ||
| STD Offer - Tariff Cutter | 21 | 0 | 30 | STD @ 35p/min | ||
| STD Offer - Tariff Cutter | 22 | 30 | Talktime of Rs.10 + STD @ Rs.1/3 mins | |||
| ISD Tariff Cutter | 24 | 10 | 30 | US, Canada, UK Fix, China-2p, Bangladesh-4p, Russia-6p, France, China, SE Asia-8p, Gulf, Nepal, Pak, Australia-12p, Qatar-14p. Pulse per sec. | ||
| FREE Minutes | 26 | 0 | 21 | 125 Idea minutes - Applicable for calls to IDEA Mumbai, Maharashtra & Goa | ||
| STD Minutes FREE | 27 | 0 | 15 | Get 50 STD mins Free | ||
| Local Offer - Tariff Cutter | 32 | 0 | 30 | Local @ 1p /2sec (Valid only for Per Second plan) | ||
| STD Offer - Tariff Cutter | 37 | 0 | 30 | STD to UP, Bihar, Jharkhand & Uttrakhand @30p/min, other states - Normal STD rates applicable | ||
| Local Minutes FREE | 40 | 0 | 30 | Get 120 local mins Free | ||
| Roaming & Tariff Pack | 47 | 0 | 367 | Local @ 40p & STD@ 50p; SMS Local / National at 50p; National Roaming @ 70p | ||
| Roaming & Tariff Pack | 49 | 10 | 367 | Rs 10 TalkTime + Local/STD & All India Roaming: 1 paisa/ sec | ||
| On-net Tariff Cutter53 | 53 | 0 | 90 | Idea-2-Idea (Mumbai) @10p / min during Non-Peak Hours, 25p/min during Peak Hours (6PM-10PM), Idea-2-Idea (Maharashtra/Goa) @25p/min | ||
| STD Bulk Minutes | 57 | 0 | 15 | 110 STD mins | ||
| Local Offer - Tariff Cutter | 59 | 0 | 90 | All Local Calls 30p/min | ||
| ISD Tariff Cutter | 60/299 | Rs.54 / Rs.271 | 15 days / 60 days | US, Canada, UK Fix, China-2p, Bangladesh-4p, Russia-6p, France, China, SE Asia-8p, Gulf, Nepal, Pak, Australia-12p, Qatar-14p. Pulse per sec. Talktime valid for ISD calls only | ||
| FREE Minutes | 62 | 0 | 21 | 400 Idea minutes - Applicable for calls to IDEA Mumbai, Maharashtra & Goa | ||
| On-Net FREE Local Minutes | 96 | 0 | 15 | 1500 Idea Mumbai Mins | ||
| Full Talk Time | 111 | 111 | NA | Full Talk Time Rs.111 | ||
| STD Bulk Minutes | 180 | 0 | 14 | 350 STD mins | ||
| On-Net FREE Local Minutes | 195 | 0 | 30 | 3000 Idea Mumbai Mins | ||
| Full Talk Time | 222 | 222 | NA | Full Talk Time Rs 222 | ||
| Local Minutes FREE | 295 | 0 | 30 | Get 1000 Local Mins Free | ||
| Full Talk Time | 333 | 0 | NA | Full Talk Time Rs 333 & 333 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| Full Talk Time | 444 | 444 | NA | Full Talk Time Rs 444 & 444(Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| Full Talk Time | 555 | 555 | NA | Full Talk Time Rs 555 & 555 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| Full Talk Time | 666 | 666 | NA | Full Talk Time Rs 666 & 666 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| Full Talk Time | 777 | 777 | NA | Full Talk Time Rs 777 & 777 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| Full Talk Time | 786 | 786 | NA for Talktime, 30 days for discounted ISD rates | Full Talk Time Rs 786 + Discounted rates on ISD Calls (US, Canada, UK Fixed, China 2p/sec, Bangladesh 4p/sec, Russia 6p/sec, France LL, Hong Kong, Malaysia, Singapore, Thailand 8p/sec, Pakistan, Nepal, Gulf, Oman, Croatia, Australia 12p/sec | ||
| Full Talk Time | 888 | 888 | NA | Full Talk Time Rs 888 | ||
| Top Up | ||||||
| Voucher | MRP | Talktime | Validity | Description | ||
| Top-up voucher | 10 | 7 | NA | Talk Time (Rs.6) + 5 minutes of Idea-Idea Night calling valid for 3 days | ||
| Top-up voucher | 25 | 19.5 | NA | Talk Time (Rs. 19.5) + 10 Minutes of Idea-Idea Night-calling valid for 3 days | ||
| Top-up voucher | 30 | 24 | NA | Top-up voucher 30 | ||
| Top-up voucher | 50 | 42 | NA | Talk Time (Rs. 42) + 10 Minutes of Idea-Idea Night-calling valid for 3 days | ||
| Top-up voucher | 100 | 88 | NA | Top-up voucher 100 | ||
| RC 103 | 103 | 91 | 0 | TopUp Recharge | ||
| RC 114 | 114 | 101 | 0 | TopUp Recharge | ||
| RC 120 | 120 | 107 | 0 | TopUp Recharge | ||
| RC 121 | 121 | 108 | 0 | TopUp Recharge | ||
| RC 127 | 127 | 113 | 0 | TopUp Recharge | ||
| RC 141 | 141 | 126 | 0 | TopUp Recharge | ||
| RC 146 | 146 | 130 | 0 | TopUp Recharge | ||
| RC 152 | 152 | 136 | 0 | TopUp Recharge | ||
| RC 160 | 160 | 143 | 0 | TopUp Recharge | ||
| RC 161 | 161 | 144 | 0 | TopUp Recharge | ||
| RC 181 | 181 | 162 | 0 | TopUp Recharge | ||
| RC 183 | 183 | 164 | 0 | TopUp Recharge | ||
| RC 185 | 185 | 166 | 0 | TopUp Recharge | ||
| RC 186 | 186 | 167 | 0 | TopUp Recharge | ||
| RC 192 | 192 | 172 | 0 | TopUp Recharge | ||
| RC 200 | 200 | 179 | 0 | TopUp Recharge | ||
| RC 201 | 201 | 180 | 0 | TopUp Recharge | ||
| RC 204 | 204 | 183 | 0 | TopUp Recharge | ||
| RC 222 | 222 | 222 | 0 | 222 TT | ||
| RC 223 | 223 | 200 | 0 | TopUp Recharge | ||
| RC 226 | 226 | 203 | 0 | TopUp Recharge | ||
| RC 235 | 235 | 211 | 0 | TopUp Recharge | ||
| RC 251 | 251 | 226 | 0 | TopUp Recharge | ||
| RC 257 | 257 | 231 | 0 | TopUp Recharge | ||
| RC 300 | 300 | 270 | 0 | TopUp Recharge | ||
| RC 307 | 307 | 276 | 0 | TopUp Recharge | ||
| RC 333 | 333 | 333 | 0 | 333 TT & 333 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| RC 334 | 334 | 301 | 0 | TopUp Recharge | ||
| RC 356 | 356 | 321 | 0 | TopUp Recharge | ||
| RC 376 | 376 | 339 | 0 | TopUp Recharge | ||
| RC 444 | 444 | 444 | 0 | 444 TT & 444(Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| RC 445 | 445 | 401 | 0 | TopUp Recharge | ||
| RC 450 | 450 | 406 | 0 | TopUp Recharge | ||
| RC 451 | 451 | 407 | 0 | TopUp Recharge | ||
| RC 502 | 502 | 453 | 0 | TopUp Recharge | ||
| RC 555 | 555 | 555 | 0 | 555TT & 555 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| RC 557 | 557 | 503 | 0 | TopUp Recharge | ||
| RC 598 | 598 | 540 | 0 | TopUp Recharge | ||
| RC 601 | 601 | 543 | 0 | TopUp Recharge | ||
| RC 666 | 666 | 666 | 0 | 666TT & 666 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| RC 667 | 667 | 603 | 0 | TopUp Recharge | ||
| RC 700 | 700 | 633 | 0 | TopUp Recharge | ||
| RC 756 | 756 | 683 | 0 | TopUp Recharge | ||
| RC 757 | 757 | 684 | 0 | TopUp Recharge | ||
| RC 777 | 777 | 702 | 0 | 777TT & 777 (Idea-Idea Mum Night (11pm-6am) for 15 days) | ||
| RC 778 | 778 | 778 | 0 | TopUp Recharge | ||
| RC 787 | 787 | 712 | 0 | TopUp Recharge | ||
| RC 851 | 851 | 770 | 0 | TopUp Recharge | ||
| RC 889 | 889 | 804 | 0 | TopUp Recharge | ||
| RC 1000 | 1000 | 905 | 0 | TopUp Recharge | ||
| RC 1057 | 1057 | 956 | 0 | TopUp Recharge | ||
