Home > Postpaid Mobile Plans > aircel
Connectindia offers you a wide range of Aircel postpaid plans for you to choose from. You can also select the add on packs that will help you make your mobile plan more cost effective.
| S.No. | Plan Name
List of all
Aircel
postpaid plans
|
Rental
![]()
Monthly rental of the plan
|
All Packs for plan
![]()
Add on pack that you can buy
to further reduce your bill |
Approx Bill
Your average monthly bill for this plan
if you tell us your mobile usage. |
You Save
Your Savings per month
|
Book Now |
| 1 | Jeevan Mithra | Rs. 0 | - | |||
| 2 | Lifetime Postpaid | Rs. 0 | - | |||
| 3 | Jeevan Mithra | Rs. 0 | - | |||
| 4 | Talk MG 50 | Rs. 50 | - | |||
| 5 | Plan 50 | Rs. 50 | - | |||
| 6 | Talk mumbai 50 | Rs. 50 | - | |||
| 7 | Super 99 | Rs. 99 | - | |||
| 8 | SMS Plan | Rs. 99 | - | |||
| 9 | New Postpaid Plans 99 | Rs. 99 | - | |||
| 10 | Plan 99 | Rs. 99 | - | |||
| 11 | Super 99 | Rs. 99 | - | |||
| 12 | New Postpaid Plans 99 | Rs. 99 | - | |||
| 13 | SMS Plan | Rs. 99 | - | |||
| 14 | Budget 99 | Rs. 99 | - | |||
| 15 | Speak 99 | Rs. 99 | - | |||
| 16 | Jodi Plan 111 | Rs. 111 | - | |||
| 17 | India Roam 125 | Rs. 125 | - | |||
| 18 | Plan 125 | Rs. 125 | - | |||
| 19 | India Roam 125 | Rs. 125 | - | |||
| 20 | India Roam 125 | Rs. 125 | - | |||
| 21 | India Roam 125 | Rs. 125 | - | |||
| 22 | India roam 125 | Rs. 125 | - | |||
| 23 | Speak 125 | Rs. 125 | - | |||
| 24 | Flexi plan 125 | Rs. 125 | - | |||
| 25 | India Roam Plan 125 | Rs. 125 | - | |||
| 26 | Super 149 | Rs. 149 | - | |||
| 27 | Super 149 | Rs. 149 | - | |||
| 28 | Super 149 Govt | Rs. 149 | - | |||
| 29 | Plan 149 | Rs. 149 | - | |||
| 30 | PPS 149 | Rs. 149 | - | |||
| 31 | Super 149 | Rs. 149 | - | |||
| 32 | PPS 149 | Rs. 149 | - | |||
| 33 | PPS 149 | Rs. 149 | - | |||
| 34 | Flexi 149 | Rs. 149 | - | |||
| 35 | Plan 149 | Rs. 149 | - | |||
| 36 | Speak 149 - Pay per Second | Rs. 149 | - | |||
| 37 | WIP 149 Plan | Rs. 149 | - | |||
| 38 | PPS 149 | Rs. 149 | - | |||
| 39 | Plan 149 | Rs. 149 | - | |||
| 40 | Flexi 149 | Rs. 149 | - | |||
| 41 | Speak 149 | Rs. 149 | - | |||
| 42 | Home Phone 149 Plan | Rs. 149 | - | |||
| 43 | Speak 149 | Rs. 149 | - | |||
| 44 | WIP 149 Plan | Rs. 149 | - | |||
| 45 | Freedom149 | Rs. 149 | - | |||
| 46 | Plan 150 | Rs. 150 | - | |||
| 47 | BBP 150 Basic plan | Rs. 150 | - | |||
| 48 | Plan 150 | Rs. 150 | - | |||
| 49 | New Speak 150 | Rs. 150 | - | |||
| 50 | ACP 150 - SMS Plan | Rs. 150 | - | |||
| 51 | Speak 175 plan | Rs. 175 | - | |||
| 52 | New Speak 198 | Rs. 198 | - | |||
| 53 | Paisa per second 198 | Rs. 198 | - | |||
| 54 | New Postpaid Plans 199 | Rs. 199 | - | |||
| 55 | CUG199-PPS | Rs. 199 | - | |||
| 56 | Simple 199 Plan | Rs. 199 | - | |||
| 57 | Speak 199 | Rs. 199 | - | |||
| 58 | Plan 199 | Rs. 199 | - | |||
| 59 | New Postpaid Plans 199 | Rs. 199 | - | |||
| 60 | sme ppm 199 | Rs. 199 | - | |||
| 61 | Simple 199 Plan | Rs. 199 | - | |||
| 62 | Plan 199# | Rs. 199 | - | |||
| 63 | New flexi Talk @199 | Rs. 199 | - | |||
| 64 | Plan 199 | Rs. 199 | - | |||
| 65 | New Flexi Talk @ 199 | Rs. 199 | - | |||
| 66 | 200 Plus | Rs. 200 | - | |||
| 67 | Talk MG 200 | Rs. 200 | - | |||
| 68 | Plan 200 | Rs. 200 | - | |||
| 69 | simple 200 plan | Rs. 200 | - | |||
| 70 | Century Bonanza | Rs. 200 | - | |||
| 71 | Talk mumbai 200 | Rs. 200 | - | |||
| 72 | Century Bonanza | Rs. 200 | - | |||
| 73 | Speak Out 200 | Rs. 200 | - | |||
| 74 | Speak 222 PPS Plan | Rs. 222 | - | |||
| 75 | Speak 222 | Rs. 222 | - | |||
| 76 | Talk More PPS | Rs. 225 | - | |||
| 77 | Just Aircel 225 Plan | Rs. 225 | - | |||
| 78 | Pay-per second speak 225 | Rs. 225 | - | |||
| 79 | Speak more 225 | Rs. 225 | - | |||
| 80 | Speak 225 plan | Rs. 225 | - | |||
| 81 | Speak 225 | Rs. 225 | - | |||
| 82 | Speak 225 Plan | Rs. 225 | - | |||
| 83 | Family one Bonanza | Rs. 245 | - | |||
| 84 | Family One Bonanza | Rs. 245 | - | |||
| 85 | Simple 249 Plan | Rs. 249 | - | |||
| 86 | WIP 249 Plan | Rs. 249 | - | |||
| 87 | 250 Plus | Rs. 250 | - | |||
| 88 | 275 plan | Rs. 275 | - | |||
| 89 | Freedom 299 | Rs. 299 | - | |||
| 90 | New Postpaid Plans 299 | Rs. 299 | - | |||
| 91 | Freedom 299 | Rs. 299 | - | |||
| 92 | Plan 299 | Rs. 299 | - | |||
| 93 | Freedom 299 | Rs. 299 | - | |||
| 94 | Just Aircel 299 Plan | Rs. 299 | - | |||
| 95 | PPS 299 | Rs. 299 | - | |||
| 96 | Freedom 299 | Rs. 299 | - | |||
| 97 | New Postpaid Plans 299 | Rs. 299 | - | |||
| 98 | PPS 299 | Rs. 299 | - | |||
| 99 | Full Load 299 | Rs. 299 | - | |||
| 100 | PPS 299 | Rs. 299 | - | |||
| 101 | Full Load 299 | Rs. 299 | - | |||
| 102 | Winner 299 | Rs. 299 | - | |||
| 103 | Freedom299 | Rs. 299 | - | |||
| 104 | 300 Plus | Rs. 300 | - | |||
| 105 | Talk MG 300 | Rs. 300 | - | |||
| 106 | Plan 300 | Rs. 300 | - | |||
| 107 | Talk mumbai 300 | Rs. 300 | - | |||
| 108 | Plan 301 | Rs. 301 | - | |||
| 109 | Plan 301 | Rs. 301 | - | |||
| 110 | New Postpaid Plans 349 | Rs. 349 | - | |||
| 111 | New Postpaid Plans 349 | Rs. 349 | - | |||
| 112 | 349 plan | Rs. 349 | - | |||
| 113 | Bumper 350 | Rs. 350 | - | |||
| 114 | Aircel Freedom 350 PPS plan | Rs. 350 | - | |||
| 115 | club platinum 399 | Rs. 399 | - | |||
| 116 | Plan 399 | Rs. 399 | - | |||
| 117 | ppm 399 | Rs. 399 | - | |||
| 118 | Ultimate 399 | Rs. 399 | - | |||
| 119 | Plan 399 | Rs. 399 | - | |||
| 120 | Bumper Roam And Home | Rs. 399 | - | |||
| 121 | Plan 399 | Rs. 399 | - | |||
| 122 | Ultimate 399 | Rs. 399 | - | |||
| 123 | Bumper Roam And Home | Rs. 399 | - | |||
| 124 | 400 Plus | Rs. 400 | - | |||
| 125 | Plan 400 | Rs. 400 |


